| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | monit: update to 5.33.0 | Yaroslav Petrov | 2023-08-05 | 1 | -6/+10 |
| * | monit: add libtool fixup | Rosen Penev | 2020-12-17 | 1 | -3/+4 |
| * | treewide: Use default PKG_BUILD_DIR when possible | Jeffery To | 2019-10-13 | 1 | -1/+0 |
| * | monit: update to the latest release | Val Kulkov | 2019-08-23 | 1 | -3/+3 |
| * | monit: enable / fix IPv6 detection during build | Etienne Champetier | 2019-08-22 | 1 | -1/+2 |
| * | monit: Fix compilation without deprecated APIs | Rosen Penev | 2018-11-06 | 1 | -1/+1 |
| * | monit: Update to 5.25.2 | Rosen Penev | 2018-08-18 | 1 | -3/+5 |
| * | monit: update to 5.24, use https download url | Etienne Champetier | 2017-10-22 | 1 | -4/+4 |
| * | monit: update to 5.23 | Etienne Champetier | 2017-07-08 | 1 | -2/+2 |
| * | monit: update to 5.20, use PKG_HASH | Etienne CHAMPETIER | 2017-03-04 | 1 | -3/+3 |
| * | monit: update to 5.18 | Etienne CHAMPETIER | 2016-06-28 | 1 | -2/+2 |
| * | monit: update to 5.17.1 | Etienne CHAMPETIER | 2016-03-30 | 1 | -2/+2 |
| * | monit: update to 5.14 | Etienne CHAMPETIER | 2015-07-11 | 1 | -2/+2 |
| * | monit: update to 5.13 | Etienne CHAMPETIER | 2015-05-27 | 1 | -2/+2 |
| * | monit: update to 5.12.2 | Etienne CHAMPETIER | 2015-04-10 | 1 | -2/+2 |
| * | monit: update to 5.12.1 | Etienne CHAMPETIER | 2015-03-10 | 1 | -2/+2 |
| * | monit: update to 5.11 | Etienne CHAMPETIER | 2015-01-29 | 1 | -2/+2 |
| * | monit: update to 5.10 | Etienne CHAMPETIER | 2014-11-13 | 1 | -2/+2 |
| * | monit: Update to 5.9 | Christoph König | 2014-09-25 | 1 | -3/+3 |
| * | monit: add PKG_LICENSE_FILES | Ian Leonard | 2014-08-02 | 1 | -1/+1 |
| * | change my email address | Etienne CHAMPETIER | 2014-07-23 | 1 | -1/+1 |
| * | monit: increase PKG_RELEASE | Etienne CHAMPETIER | 2014-06-12 | 1 | -1/+1 |
| * | monit: update to 5.8.1, add PKG_LICENSE, add myself as maintainer | Etienne CHAMPETIER | 2014-06-11 | 1 | -2/+6 |
| * | monit: import 5.6 (2013-09-03) from packages | Etienne CHAMPETIER | 2014-06-11 | 1 | -0/+91 |
