| Mode | Name | Size | |
|---|---|---|---|
| d--------- | ath | 551 | logplain |
| d--------- | ath10k | 670 | logplain |
| d--------- | ath11k | 3254 | logplain |
| d--------- | ath5k | 359 | logplain |
| d--------- | ath9k | 1737 | logplain |
| d--------- | brcm | 938 | logplain |
| d--------- | build | 990 | logplain |
| d--------- | mt7601u | 71 | logplain |
| d--------- | mwl | 449 | logplain |
| d--------- | rt2x00 | 2399 | logplain |
| d--------- | subsys | 1515 | logplain |
